LEONE L1
SUMMER | ULTRA HIGH PERFORMANCE
PRODUCT FEATURES
The four spacious grooves within this asymmetric tread design promote driver safety and exceptional performance in wet conditions by displacing water effectively. |
With an innovative combination of biometric tread blocks designed in the form of a Willow leaf, and ‘S’ tread grooves, the Leone L1 ensures a serene, comfortable ride by guarding against uneven wear of tread blocks. |
Available in the following sizes:
RIM SIZE | SIZE | LI | SR | XL | UTQG | RR | WET GRIP | NOISE(db/grade) |
15 | 235/60R15 | 98 | V | 320AA | D | B | 71)) | |
245/60R15 | 101 | V | 320AA | D | B | 71)) | ||
16 | 195/60R16 | 89 | H | 320AA | D | B | 70)) | |
205/45ZR16 | 87 | W | XL | 320AA | D | B | 71)) | |
215/40ZR16 | 86 | W | 320AA | D | B | 71)) | ||
215/45ZR16 | 90 | W | 320AA | D | B | 71)) | ||
17 | 205/55ZR17 | 95 | W | 320AA | C | B | 71)) | |
215/40ZR17 | 87 | W | XL | 320AA | D | B | 71)) | |
215/45ZR17 | 91 | W | XL | 320AA | C | B | 71)) | |
215/55ZR17 | 98 | W | XL | 320AA | C | B | 71)) | |
225/55ZR17 | 101 | W | XL | 320AA | C | B | 71)) | |
225/60R17 | 99 | H | 320AA | C | B | 71)) | ||
235/50ZR17 | 100 | W | 320AA | D | B | 71)) | ||
235/55ZR17 | 103 | W | XL | 320AA | C | B | 71)) | |
235/60R17 | 102 | H | 320AA | D | B | 71)) | ||
245/40ZR17 | 95 | W | 320AA | D | B | 71)) | ||
245/45ZR17 | 99 | W | XL | 320AA | D | B | 71)) | |
18 | 215/35ZR18 | 84 | W | XL | 320AA | D | B | 71)) |
215/40ZR18 | 89 | W | 320AA | D | B | 71)) | ||
225/45ZR18 | 95 | W | XL | 320AA | C | B | 71)) | |
225/50ZR18 | 99 | W | 320AA | C | B | 71)) | ||
235/40ZR18 | 95 | W | XL | 320AA | D | B | 71)) | |
235/45ZR18 | 98 | W | XL | 320AA | D | B | 71)) | |
235/50ZR18 | 101 | W | XL | 320AA | C | B | 71)) | |
235/55ZR18 | 104 | W | XL | 320AA | C | B | 71)) | |
245/40ZR18 | 97 | W | XL | 320AA | D | B | 71)) | |
245/45ZR18 | 100 | W | XL | 320AA | C | B | 71)) | |
245/50ZR18 | 100 | W | 320AA | D | B | 71)) | ||
255/35ZR18 | 94 | Y | XL | 320AA | D | B | 72)) | |
255/40ZR18 | 99 | W | 320AA | D | B | 72)) | ||
255/45R18 | 103 | W | XL | 320AA | C | B | 72)) | |
255/55R18 | 109 | V | 320AA | C | B | 72)) | ||
265/35ZR18 | 97 | Y | XL | 320AA | D | B | 72)) | |
19 | 215/35ZR19 | 85 | W | 320AA | D | B | 71)) | |
225/35ZR19 | 88 | W | XL | 320AA | D | B | 71)) | |
235/35ZR19 | 91 | W | XL | 320AA | D | B | 71)) | |
245/35ZR19 | 93 | W | XL | 320AA | D | B | 71)) | |
245/40ZR19 | 98 | W | 320AA | D | B | 71)) | ||
255/35ZR19 | 96 | W | 320AA | D | B | 71)) | ||
255/40ZR19 | 100 | W | 320AA | D | B | 72)) | ||
255/50ZR19 | 107 | W | 320AA | C | B | 72)) | ||
275/35ZR19 | 100 | W | 320AA | D | B | 72)) | ||
20 | 225/35ZR20 | 90 | W | XL | 320AA | D | B | 71)) |
245/35ZR20 | 95 | Y | XL | 320AA | D | B | 71)) | |
255/35ZR20 | 102 | W | 320AA | D | B | 71)) | ||
265/45ZR20 | 108 | W | 320AA | D | B | 72)) | ||
265/50R20 | 111 | V | XL | 320AA | C | B | 72)) | |
275/40ZR20 | 106 | W | XL | 320AA | D | B | 72)) |
LI = LOAD INDEX, SR = SPEED RATING, XL = EXTRA LOAD, RR = ROLLING RESISTANCE