OTTIMA PLUS
HIGH PERFORMANCE | SUMMER
PRODUCT FEATURES
- The sleek, asymmetric tread design and shoulder pattern provides outstanding handling and safety.
- The four ample grooves within this asymmetric tread design enhance exceptional performance and steering stability, ensuring superior drainage on the wettest roads.
- The large centre ribs with fine grooves enhance the tyre’s rigidity, optimising straight-line and high-speed driving.
- Tyre noise has been significantly reduced thanks to intensive computer analysis focusing on pitch design and optimisation.
Available in the following sizes:
RIM SIZE | SIZE | LI | SR | XL | UTQG | RR | WET GRIP | NOISE(db/grade) |
13 | 175/70R13 | 82 | T | 380AA | C | B | 68)) | |
185/70R13 | 86 | T | 380AA | C | B | 69)) | ||
14 | 165/55R14 | 72 | H | 380AA | C | B | 68)) | |
175/65R14 | 82 | H | 380AA | C | B | 68)) | ||
185/70R14 | 88 | H | 380AA | C | B | 69)) | ||
15 | 185/55R15 | 82 | V | 380AA | C | B | 69)) | |
185/60R15 | 88 | H | XL | 380AA | C | B | 69)) | |
185/65R15 | 88 | H | 380AA | C | B | 69)) | ||
195/50R15 | 82 | V | 380AA | C | B | 69)) | ||
195/55R15 | 85 | V | 380AA | C | B | 69)) | ||
195/60R15 | 88 | V | 380AA | C | B | 69)) | ||
195/65R15 | 91 | V | 380AA | C | B | 69)) | ||
16 | 195/45R16 | 84 | V | XL | 380AA | C | B | 69)) |
195/55R16 | 91 | V | XL | 380AA | C | B | 69)) | |
205/55R16 | 91 | V | 380AA | C | B | 69)) | ||
215/55R16 | 97 | W | XL | 380AA | C | B | 69)) | |
17 | 205/40R17 | 84 | W | XL | 320AA | C | B | 69)) |
205/45R17 | 88 | W | XL | 320AA | C | B | 69)) | |
205/50R17 | 93 | W | XL | 320AA | C | B | 69)) | |
215/50R17 | 95 | W | XL | 320AA | C | B | 69)) | |
225/45R17 | 94 | W | XL | 320AA | C | B | 70)) | |
225/50R17 | 98 | W | XL | 320AA | C | B | 70)) | |
235/45R17 | 97 | W | XL | 320AA | C | B | 70)) | |
18 | 225/40R18 | 92 | W | XL | 320AA | C | B | 70)) |
COMING SOON
RIM SIZE | SIZE | LI | SR | XL | UTQG | RR | WET GRIP | NOISE(db/grade) |
13 | 165/65R13 | 77 | T | 380AA | C | B | 68)) | |
14 | 175/65R14 | 86 | T | 380AA | C | B | 68)) | |
175/70R14 | 84 | H | 380AA | C | B | 68)) | ||
185/60R14 | 82 | H | 380AA | C | B | 68)) | ||
185/65R14 | 86 | H | 380AA | C | B | 68)) | ||
15 | 185/65R15 | 92 | T | XL | 380AA | C | B | 69)) |
195/65R15 | 95 | H | XL | 380AA | C | B | 69)) | |
205/65R15 | 94 | V | 380AA | C | B | 69)) | ||
16 | 205/60R16 | 96 | V | 380AA | C | B | 69)) | |
215/60R16 | 99 | V | 380AA | C | B | 69)) | ||
17 | 215/45ZR17 | 91 | Y | XL | 320AA | C | B | 70)) |
215/55ZR17 | 98 | Y | XL | 320AA | C | B | 70)) | |
225/55ZR17 | 101 | Y | XL | 320AA | C | B | 70)) | |
235/55ZR17 | 103 | Y | XL | 320AA | C | B | 70)) | |
18 | 225/45ZR18 | 95 | Y | XL | 320AA | C | B | 70)) |
235/45ZR18 | 98 | Y | XL | 320AA | C | B | 70)) | |
245/40ZR18 | 97 | Y | XL | 320AA | C | B | 70)) | |
245/45ZR18 | 100 | Y | XL | 320AA | C | B | 70)) |
LI = LOAD INDEX, SR = SPEED RATING, XL = EXTRA LOAD, RR = ROLLING RESISTANCE