ROCCIA AT
All Terrain | SUMMER
PRODUCT FEATURES
A cutting-edge tread pattern enhances the ability to release stones that get trapped. |
Due to improved block rigidity within the tread pattern, the tyre’s durability, handling, and weight-carrying ability is increased. |
The central rib showcases a staggered, link design that enhances the tyre’s stability, optimising safety, and straight-line driving. |
The configuration of the outside blocks and shoulder provide increased traction, firmly holding onto wet and dry terrain and boosting performance. |
Available in the following sizes:
RIM SIZE | SIZE | LI | SR | PR | UTQG | RR | WET GRIP | NOISE(db/grade) |
16 | 215/70R16 | 100 | T | 480AB | D | D | 71)) | |
225/70R16 | 103 | T | 480AB | D | D | 71)) | ||
235/70R16 | 106 | T | 480AB | D | D | 71)) | ||
245/70R16 | 107 | T | 480AB | D | D | 71)) | ||
255/70R16 | 111 | T | 480AB | D | D | 72)) | ||
265/70R16 | 112 | T | 480AB | D | C | 72)) | ||
17 | 265/65R17 | 112 | T | 480AB | D | C | 72)) | |
18 | 255/55R18 | 109 | H | 480AB | D | D | 73)) | |
265/60R18 | 110 | H | 480AB | D | C | 72)) | ||
285/60R18 | 120 | H | 480AB | D | C | 72)) | ||
15 | 215R15C | 113/111 | S | 8PR | D | D | 73)) | |
LT215/75R15 | 100/97 | R | 6PR | D | D | 73)) | ||
LT235/75R15 | 116/113 | Q | 10PR | D | D | 73)) | ||
30*9.50R15LT | 104 | Q | D | C | 73)) | |||
31*10.50R15LT | 109 | S | 6PR | D | C | 73)) | ||
16 | 205R16C | 110/108 | S | 8PR | D | D | 73)) | |
LT245/75R16 | 120/116 | Q | 10PR | D | D | 73)) | ||
LT265/70R16 | 121/118 | R | 10PR | D | C | 73)) | ||
LT265/75R16 | 123/120 | Q | 10PR | D | C | 75)) | ||
18 | LT275/65R18 | 123/120 | S | 10PR | D | C | 75)) |
LI = LOAD INDEX, SR = SPEED RATING, XL = EXTRA LOAD, RR = ROLLING RESISTANCE