VELOCITA U1

SUMMER | ULTRA HIGH PERFORMANCE

PRODUCT FEATURES

At speed, manoeuvrability is greatly improved thanks to the “Flying Wing” pattern within the tread. This also assists in expelling water and improving steering performance

The four expansive grooves aid rapid drainage that ensures performance and handling.

The rigidity and straight-line performance of the tyre are heightened by a wide central rib.

The durability of the tyre is increased by slowing the rate of wear on the tread. This is accomplished by incorporating a distinctive groove design in the tread that decreases airflow.

Available in the following sizes:

RIM SIZE SIZE LI SR UTQG RR WET GRIP NOISE(db/grade)
19 235/50R19 103 V 320AA C B 70))
235/55ZR19 105 W 320AA C B 70))
245/45ZR19 102 W 320AA C B 70))
245/55ZR19 103 W 320AA D B 70))
275/40ZR19 105 W 320AA D B 70))
285/45ZR19 111 W 320AA D B 73))
20 245/50ZR20 102 W 320AA D B 70))
255/45ZR20 105 W 320AA C B 71))
255/50ZR20 109 Y 320AA C B 71))
275/35ZR20 102 W 320AA D B 72))
275/55ZR20 117 W 320AA C B 72))
275/60ZR20 115 W 320AA D B 72))
315/35ZR20 110 W 320AA D B 73))
22 265/35ZR22 102 W 320AA D B 71))
265/40ZR22 106 W 320AA D B 71))
285/35ZR22 106 W 320AA D B 73))
285/45ZR22 114 W 320AA C B 73))
LI = LOAD INDEX, SR = SPEED RATING, XL = EXTRA LOAD, RR = ROLLING RESISTANCE