VITTO SUV
SUMMER
PRODUCT FEATURES
The modern, asymmetric tread design and shoulder pattern ensure exceptional manoeuvrability and safety. |
Water is quickly dispersed through four wide channels improving safety and handling on wet roads. |
Safety and performance through corners is greatly enhanced by reinforced shoulders that guard against abnormal wear. |
Impressive groove design helps to increase the amount of surface contact the tyre makes whilst also reducing the noise. |
Available in the following sizes:
RIM SIZE | SIZE | LI | SR | UTQG | RR | WET GRIP | NOISE(db/grade) |
18 | 215/55R18 | 99 | V | 320AA | C | B | 70)) |
225/55ZR18 | 102 | W | 320AA | C | B | 70)) | |
235/60R18 | 107 | V | 320AA | C | B | 70)) | |
275/40ZR18 | 99 | Y | 320AA | D | B | 71)) | |
19 | 225/45ZR19 | 96 | W | 320AA | C | B | 70)) |
235/45ZR19 | 99 | W | 320AA | C | B | 70)) | |
225/55ZR19 | 99 | W | 320AA | D | B | 70)) | |
255/45ZR19 | 104 | W | 320AA | D | B | 70) | |
20 | 245/45ZR20 | 103 | W | 320AA | C | B | 70)) |
255/40ZR20 | 101 | W | 320AA | D | B | 70) | |
255/55ZR20 | 110 | W | 320AA | C | B | 70) | |
265/40ZR20 | 104 | W | 320AA | D | B | 70) | |
275/45ZR20 | 110 | W | 320AA | D | B | 71)) | |
275/40ZR20 | 106 | W | 320AA | D | B | 71)) |
VITTO RFT
RIM SIZE | SIZE | LI | SR | UTQG | RR | WET GRIP | NOISE(db/grade) |
17 | 225/50ZRF17 | 98 | W | 320AA | D | B | 72)) |
225/55ZRF17 | 101 | W | 320AA | D | B | 72)) | |
18 | 225/45ZRF18 | 95 | W | 320AA | D | B | 72)) |
245/45ZRF18 | 100 | W | 320AA | D | B | 72)) | |
245/50ZRF18 | 100 | W | 320AA | D | B | 71)) | |
255/40ZRF18 | 99 | W | 320AA | D | B | 72)) | |
255/55RF18 | 109 | V | 320AA | D | B | 72)) | |
19 | 225/55RF19 | 99 | V | 320AA | D | B | 71)) |
255/50ZRF19 | 103 | W | 320AA | D | B | 72)) |
LI = LOAD INDEX, SR = SPEED RATING, XL = EXTRA LOAD, RR = ROLLING RESISTANCE